LENOVO TINY-IN-ONE 24 G3 23.8" NON TOUCH FHD (16:9), SPK, DP USB 3.0, TILT, H-AJUST, 3YR
Overview
The ThinkCentre Tiny-in-One 24 is a light, slim monitor that comfortably manages your workspace. Equipped with LED panel, lift and tilt stand and DisplayPort connectivity, this monitor delivers reliable performance at an affordable price. It also supports Tiny PC. 23.8-inch LED backlit LCD panel 1920 x 1080 resolution 1080p Camera Dual MIC Array DP connection Support Lenovo Tiny PC Digital Controls with 8-language OSD Support mode for different aspect (16:9, 4:3) Energy Star 7.0, EPEAT Gold, China Energy Label Tier 1, EU RoHS, China RoHS, Turkey RoHS, Ukraine RoHS
Tech Specs
GENERAL | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.1 hub, 1080p webcam |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.6 |
Brightness | 250 cd/m |
Contrast Ratio | 1000:1 |
Response Time | 14 ms (default), 6 ms, 4 ms (overdrive) |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | 72% colour gamut |
Colour | Black |
Dimensions (WxDxH) | 53.98 cm x 28.23 cm x 39.94 cm - with stand |
Weight | 5.86 kg |
AUDIO | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
CONNECTIVITY | |
Interfaces | DisplayPort/USB 3.1/power (undetachable 3-in-1 cable) USB 3.1 upstream (Type B) DisplayPort USB 3.1 downstream |
MECHANICAL | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+30 |
Swivel Angle | 90 |
Rotation Angle | 90 |
Height Adjustment | 110 mm |
Flat Panel Mount Interface | 100 x 100 mm |
MISCELLANEOUS | |
Features | Security lock slot (cable lock sold separately), 88% efficiency power supply, detachable stand, Tiny PC dock |
Mounting Kit | Optional |
Compliant Standards | FCC Class B certified, TUV, VESA DPMS, VESA FPMPMI, RoHS, ISO 9241-307, WEEE, DDC-2B/CI, UL Environmental SPC Gold, TCO Certified Edge 2.0, TCO Displays 7.0, VOC, TUV Rheinland Eye Comfort Certification |
Localisation | Australia, New Zealand |
POWER | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 19 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
DIMENSIONS & WEIGHT | |
Dimensions & Weight Details | With stand - width: 53.98 cm - depth: 28.23 cm - height: 39.94 cm - weight: 5.86 kg Without stand - width: 53.98 cm - depth: 7.25 cm - height: 36.76 cm - weight: 3.61 kg |
ENVIRONMENTAL STANDARDS | |
ENERGY STAR Certified | Yes |
MANUFACTURER WARRANTY | |
Service & Support | Limited warranty - replacement - 3 years - carry-in |